<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>far away mac &#187; PHP</title>
	<atom:link href="http://www.farawaymac.com/mac-server/category/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farawaymac.com</link>
	<description>tips on running a remote mac server</description>
	<lastBuildDate>Wed, 06 Jan 2010 18:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moodle: A Quick Install for Educational Sites</title>
		<link>http://www.farawaymac.com/mac-server/moodle-a-quick-install-for-educational-sites/</link>
		<comments>http://www.farawaymac.com/mac-server/moodle-a-quick-install-for-educational-sites/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:12:05 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/?p=220</guid>
		<description><![CDATA[We work with a lot of schools, universities, and academies. Moodle is a good fit for those those looking for a &#8220;free web application that educators can use to create effective online learning sites.&#8221;
Because Moodle uses the great MAMP package, it is as simple as dragging and dropping to get started with the site on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2009/06/moodle.png" alt="Image" align="right" />We work with a lot of schools, universities, and academies. Moodle is a good fit for those those looking for a &#8220;free web application that educators can use to create effective online learning sites.&#8221;</p>
<p>Because Moodle uses the great MAMP package, it is as simple as dragging and dropping to get started with the site on a Mac server. And for those who use Leopard Server, there is a <a href="http://docs.moodle.org/en/Step_by_Step_Installation_on_a_Mac_OS_X_10.5_Server" >step-by-step guide</a> for you too. </p>
<p>Moodle is free and can be downloaded for PPC or Intel Macs from <a href="http://moodle.org/" >the official site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/moodle-a-quick-install-for-educational-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asaph: A Small Blogging System</title>
		<link>http://www.farawaymac.com/mac-server/asaph-a-small-blogging-system/</link>
		<comments>http://www.farawaymac.com/mac-server/asaph-a-small-blogging-system/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:20:51 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/asaph-a-small-blogging-system/</guid>
		<description><![CDATA[Asaph is a blogging system, but not like one you&#8217;re used to. I&#8217;d say it&#8217;s better described as a combination of Wordpress and Twitter. 
Once you download and install the application on your server, you can quickly post quotes or pictures to your blog. You can either do that thru the admin section, or quickly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/03/asaph.png" alt="Image" align="right" />Asaph is a blogging system, but not like one you&#8217;re used to. I&#8217;d say it&#8217;s better described as a combination of Wordpress and Twitter. </p>
<p>Once you download and install the application on your server, you can quickly post quotes or pictures to your blog. You can either do that thru the admin section, or quickly with a bookmarklet in your browser. (He has <a href="http://www.phoboslab.org/files/asaph/asaph-about.mov" >a video</a> showing you how this is done.</p>
<p>To get an idea of how it looks, you can take a look at <a href="http://asaph.phoboslab.org/" >the developer&#8217;s Asaph blog</a>. Or if you want to jump right in and play with it, you can get it <a href="http://www.phoboslab.org/log/asaph" >at the developer&#8217;s site</a>. (This is a link to his Asaph Category on his blog. Since the app is still in beta, he is releasing versions of it via his blog.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/asaph-a-small-blogging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.phoboslab.org/files/asaph/asaph-about.mov" length="5400887" type="video/quicktime" />
		</item>
		<item>
		<title>Chyrp: A Lightweight Blogging Engine</title>
		<link>http://www.farawaymac.com/mac-server/chyrp-a-lightweight-blogging-engine/</link>
		<comments>http://www.farawaymac.com/mac-server/chyrp-a-lightweight-blogging-engine/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:04:12 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/chyrp-a-lightweight-blogging-engine/</guid>
		<description><![CDATA[ &#8220;Chyrp is a blogging engine designed to be very lightweight while retaining functionality. It is driven by PHP and MySQL (with some AJAX thrown in), and has a pimpin’ theme and module engine, so you can personalize it however you want.&#8221;
I&#8217;m a big fan of Wordpress and use it often in sites that I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/02/chyrp.png" alt="Image" align="right" /> &#8220;Chyrp is a blogging engine designed to be very lightweight while retaining functionality. It is driven by PHP and MySQL (with some AJAX thrown in), and has a pimpin’ theme and module engine, so you can personalize it however you want.&#8221;</p>
<p>I&#8217;m a big fan of <a href="http://wordpress.org/" >Wordpress</a> and use it often in sites that I build. But, Chyrp seems to be a good option as well. </p>
<p>Head on over to <a href="http://chyrp.net/" >their site</a> to learn more about it and to use their <a href="http://chyrp.net/demo" >cool demo system</a>. Once you&#8217;re convinced, you&#8217;ll be glad to hear the download and use of chyrp is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/chyrp-a-lightweight-blogging-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Track Your Website Traffic</title>
		<link>http://www.farawaymac.com/mac-server/google-analytics-track-your-website-traffic/</link>
		<comments>http://www.farawaymac.com/mac-server/google-analytics-track-your-website-traffic/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 23:01:55 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/google-analytics-track-your-website-traffic/</guid>
		<description><![CDATA[As with all things Google does, Google Analytics is an incredible useful tool that is easy to use and is free. 
Google Analytics has been re-designed to help you learn even more about where your visitors come from and how they interact with your site. It&#8217;s done by simply adding a little bit of code [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/01/analytics.png" alt="Image" align="right" />As with all things Google does, Google Analytics is an incredible useful tool that is easy to use and is free. </p>
<p>Google Analytics has been re-designed to help you learn even more about where your visitors come from and how they interact with your site. It&#8217;s done by simply adding a little bit of code to your web pages.</p>
<p>You can learn more (and get started) on the official <a href="http://www.google.com/analytics/index.html" >Google Analytics site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/google-analytics-track-your-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Cart: Open Source Shopping Cart</title>
		<link>http://www.farawaymac.com/mac-server/zen-cart-open-source-shopping-cart/</link>
		<comments>http://www.farawaymac.com/mac-server/zen-cart-open-source-shopping-cart/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 18:02:06 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/zen-cart-open-source-shopping-cart/</guid>
		<description><![CDATA[A lot of our customers at Macminicolo have a machine to run the shopping carts for their business. They like the idea of controlling the whole box that will deal with transactions and financial data. 
Zen Cart &#8220;is an open source online store management system. It is PHP-based, using a MySQL database and HTML components.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/01/zencart.png" alt="Image" align="right" />A lot of our customers at Macminicolo have a machine to run the shopping carts for their business. They like the idea of controlling the whole box that will deal with transactions and financial data. </p>
<p>Zen Cart &#8220;is an open source online store management system. It is PHP-based, using a MySQL database and HTML components.&#8221; The install process is not too difficult, and there is a great community to help with any issues. </p>
<p>You can see the long <a href="http://www.zen-cart.com/index.php?main_page=infopages&#038;pages_id=5" >list of features</a> and download the program from the <a href="http://www.zen-cart.com/index.php" >Official Zen Cart site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/zen-cart-open-source-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundcube: Nice Webmail With Easy Install</title>
		<link>http://www.farawaymac.com/mac-server/roundcube-nice-webmail-with-easy-install/</link>
		<comments>http://www.farawaymac.com/mac-server/roundcube-nice-webmail-with-easy-install/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 16:57:25 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/roundcube-nice-webmail-with-easy-install/</guid>
		<description><![CDATA[Some of the more popular webmail installs (Horde, SquirrelMail) are a bit slow and not very good looking. Yesterday I installed RoundCube and was very impressed. It really behaves like an online application and looks wonderful. It&#8217;s responsive and quick with searches.
Roundcube is quite easy to install and runs on a standard PHP/MySQL configuration. Change [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2007/10/roundcube.png" alt="Image" align="right" />Some of the more popular webmail installs (<a href="http://www.horde.org/" >Horde</a>, <a href="http://www.squirrelmail.org/" >SquirrelMail</a>) are a bit slow and not very good looking. Yesterday I installed RoundCube and was very impressed. It really behaves like an online application and looks wonderful. It&#8217;s responsive and quick with searches.</p>
<p>Roundcube is quite easy to install and runs on a standard PHP/MySQL configuration. Change a few lines in the code, create a database and you&#8217;re ready to go. </p>
<p>You can download the projects at the <a href="http://roundcube.net/" >Roundcube project page</a> and the <a href="http://trac.roundcube.net/wiki/Howto_Install" >install instructions are there too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/roundcube-nice-webmail-with-easy-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.275 seconds -->
