<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>far away mac &#187; Security</title>
	<atom:link href="http://www.farawaymac.com/mac-server/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farawaymac.com</link>
	<description>tips on running a remote mac server</description>
	<lastBuildDate>Mon, 26 Sep 2011 19:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mac Server Series: Enable and Use SSH</title>
		<link>http://www.farawaymac.com/mac-server/mac-server-series-enable-and-use-ssh/</link>
		<comments>http://www.farawaymac.com/mac-server/mac-server-series-enable-and-use-ssh/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:51:46 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[File Server]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Mac Server Series]]></category>
		<category><![CDATA[Macminicolo News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/?p=203</guid>
		<description><![CDATA[Secure Shell or SSH is a network protocol that allows data to be exchanged using a secure channel between two networked devices. It&#8217;s used mostly to access Unix or Linux commands, and is a secure way to send text like passwords and other private data. In this video, we focus on SSH We look at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/03/macminicolo.png" alt="Image" align="right" /><a href="http://en.wikipedia.org/wiki/Ssh" >Secure Shell or SSH</a> is a network protocol that allows data to be exchanged using a secure channel between two networked devices. It&#8217;s used mostly to access Unix or Linux commands, and is a secure way to send text like passwords and other private data. </p>
<p>In this video, we focus on SSH We look at enabling the SSH service, connecting to the server, and we show a couple uses for it. These uses include restarting the Screen Sharing service, and connecting with <a href="http://en.wikipedia.org/wiki/SSH_File_Transfer_Protocol" >SFTP</a>. </p>
<p>In the video, I mention a few links. I&#8217;ll list them here:</p>
<p><a href="http://www.farawaymac.com/mac-server/enable-screen-sharing-or-ard-via-ssh/" >Enable Screen Sharing or ARD Via SSH</a><br />
<a href="http://www.panic.com/transmit/" >Transmit FTP client</a></p>
<p>And now a link to the video: <a href="http://www.macminicolo.net/videos/3ssh.mov" target="New Window">Enable and Use SSH</a> (option+click to download)</p>
<p>If you have questions or comments on the video, you can send them via twitter (<a href="http://twitter.com/macminicolo" >@macminicolo</a>) or using our <a href="http://www.farawaymac.com/contact-fam/" >contact page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/mac-server-series-enable-and-use-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.macminicolo.net/videos/3ssh.mov" length="15009464" type="video/quicktime" />
		</item>
		<item>
		<title>Shimo: A Powerful VPN Client For Macs</title>
		<link>http://www.farawaymac.com/mac-server/shimo-a-powerful-vpn-client-for-macs/</link>
		<comments>http://www.farawaymac.com/mac-server/shimo-a-powerful-vpn-client-for-macs/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:27:04 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/shimo-a-powerful-vpn-client-for-macs/</guid>
		<description><![CDATA[I know we have a lot of customers who setup a VPN on their Mac mini so they can connect to the internet thru it while on the road. If you use your Mac regularly with a VPN, Shimo will be worth a look. &#8220;Shimo supports almost every VPN protocol that is currently used. Next [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2009/04/shimo.png" alt="Image" align="right" />I know we have a lot of customers who setup a VPN on their Mac mini so they can connect to the internet thru it while on the road. </p>
<p>If you use your Mac regularly with a VPN, Shimo will be worth a look. &#8220;Shimo supports almost every VPN protocol that is currently used. Next to the widely used CiscoVPN, Shimo easily handles OpenVPN and standard compliant IPSec connections. PPTP and L2TP are no problem at all either. With Cisco&#8217;s new AnyConnect protocol and the zero-configuration protocol Hamachi the list of supported connection types becomes even longer.&#8221;</p>
<p>Macworld did <a href="http://www.macworld.com/article/139038/2009/02/shimo2.html?lsrc=rss_main" >a nice post on Shimo recently</a> so you can read all about it there. Or, just head over to <a href="http://www.shimoapp.com/" >the developer&#8217;s site</a> to download a trial or purchase a license. (€12.95)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/shimo-a-powerful-vpn-client-for-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Sentry: Monitor Your Server and React</title>
		<link>http://www.farawaymac.com/mac-server/digital-sentry-monitor-your-server-and-react/</link>
		<comments>http://www.farawaymac.com/mac-server/digital-sentry-monitor-your-server-and-react/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:32:19 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Remote Administration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/digital-sentry-monitor-your-server-and-react/</guid>
		<description><![CDATA[If a server is setup correctly, you can hopefully walk away and it will run fine without interaction for a long time. Digital Sentry will help you get a little closer to that goal. &#8220;Digital Sentry monitors your system for specific events, and then can perform a vast array of unique actions in response. Watch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2009/02/digitalsentry.png" alt="Image" align="right" />If a server is setup correctly, you can hopefully walk away and it will run fine without interaction for a long time. Digital Sentry will help you get a little closer to that goal. </p>
<p>&#8220;Digital Sentry monitors your system for specific events, and then can perform a vast array of unique actions in response. Watch for such system events as waking from sleep, program launches, closes, or switches, file modifications, incorrect password attempts, mouse and keyboard input, and many more. Then, perform any number of tasks like sending an e-mail, shutting down the computer, starting a simulated self-destruct, pinging a web URL, taking a web cam shot, taking a screenshot, playing a multimedia file, speaking some text, executing a shell script&#8230; the list goes on!&#8221;</p>
<p>The interface is nice and easy to setup. The cost is $19.95 and comes with a free trial. Download it <a href="http://www.koingosw.com/products/digitalsentry.php" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/digital-sentry-monitor-your-server-and-react/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStat Is Reporting For Duty: Available Now</title>
		<link>http://www.farawaymac.com/mac-server/istat-is-reporting-for-duty-available-now/</link>
		<comments>http://www.farawaymac.com/mac-server/istat-is-reporting-for-duty-available-now/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:51:29 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Macminicolo News]]></category>
		<category><![CDATA[Remote Administration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/istat-is-reporting-for-duty-available-now/</guid>
		<description><![CDATA[For those of you who read the last post about iStat and were disappointed to find that it wasn&#8217;t available at the time, you&#8217;re in luck! Just last night, the Apple gatekeepers approved and listed iStat on the App Store. It&#8217;s a beautiful app for the iPhone. For more on the app, see the official [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2009/01/istat.png" alt="Image" align="right" />For those of you who read the last post about iStat and were disappointed to find that it wasn&#8217;t available at the time, you&#8217;re in luck! Just last night, the Apple gatekeepers approved and listed iStat on the App Store. It&#8217;s a beautiful app for the iPhone. </p>
<p>For more on the app, see <a href="http://bjango.com/apps/istat/" >the official page at Bjango.com</a>. Or, just head straight to iTunes to <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=303034517&#038;mt=8" >buy the iStat app</a>. (iTunes link)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/istat-is-reporting-for-duty-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Poll on iPhone Security Practices</title>
		<link>http://www.farawaymac.com/mac-server/a-poll-on-iphone-security-practices/</link>
		<comments>http://www.farawaymac.com/mac-server/a-poll-on-iphone-security-practices/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:27:26 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Macminicolo News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/a-poll-on-iphone-security-practices/</guid>
		<description><![CDATA[If you have a moment, I&#8217;d love for any readers to take a quick poll on iPhone/iPod Touch security practices. The only pre-requisite is that you own one or the other. It&#8217;s just 7 short questions. To perform the poll, I took advantage of the great Google Docs. You won&#8217;t need to sign in or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/12/iphone.png" alt="Image" align="right" />If you have a moment, I&#8217;d love for any readers to take a quick poll on iPhone/iPod Touch security practices. The only pre-requisite is that you own one or the other. It&#8217;s just 7 short questions.  </p>
<p>To perform the poll, I took advantage of the great Google Docs. You won&#8217;t need to sign in or leave any personal data. </p>
<p>The poll can be found <del datetime="2008-12-11T16:45:22+00:00">here</del></p>
<p>Thanks for your time.<br />
<strong>Update:</strong> We had a good number of responses come thru and have no shutdown the poll. Thanks for taking the time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/a-poll-on-iphone-security-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Monitor Sidekick: Monitor Traffic For IP/Port</title>
		<link>http://www.farawaymac.com/mac-server/net-monitor-sidekick-monitor-traffic-for-ipport/</link>
		<comments>http://www.farawaymac.com/mac-server/net-monitor-sidekick-monitor-traffic-for-ipport/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:03:42 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[File Server]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/net-monitor-sidekick-monitor-traffic-for-ipport/</guid>
		<description><![CDATA[I have yet to find a really good application to monitor all traffic coming to/leaving from a Mac, but this one is close. With Net Monitor Sidekick you just start the application, choose your network interface, and watch the traffic flow. The program offers a few preferences, but pretty much does as expected out of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/11/netmonitorsidekick.png" alt="Image" align="right" />I have yet to find a really good application to monitor all traffic coming to/leaving from a Mac, but this one is close. </p>
<p>With Net Monitor Sidekick you just start the application, choose your network interface, and watch the traffic flow. The program offers a few preferences, but pretty much does as expected out of the box. </p>
<p>Right now, the program is in beta and can be downloaded free. Though there is a warning that the beta will expire on Mar 31, 2009. </p>
<p>You can down the application <a href="http://homepage.mac.com/rominar/sidekick.html" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/net-monitor-sidekick-monitor-traffic-for-ipport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your Server To Track Stolen Macs</title>
		<link>http://www.farawaymac.com/mac-server/using-your-server-to-track-stolen-macs/</link>
		<comments>http://www.farawaymac.com/mac-server/using-your-server-to-track-stolen-macs/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:50:51 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[File Server]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/using-your-server-to-track-stolen-macs/</guid>
		<description><![CDATA[This last weekend, a good friend of mine called and told me that his office and been broken into early Sunday morning. The thieves stole 7 20&#8243; iMacs and a cd player. (Luckily they didn&#8217;t steal the 24&#8243; iMac or the Mac mini server with all the data on it. We keep that server hidden [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/03/macminicolo.png" alt="Image" align="right" />This last weekend, a good friend of mine called and told me that his office and been broken into early Sunday morning. The thieves stole 7 20&#8243; iMacs and a cd player. (Luckily they didn&#8217;t steal the 24&#8243; iMac or the Mac mini server with all the data on it. We keep that server hidden good.) </p>
<p>Thank goodness my friend had business insurance and we picked up 7 new iMacs and had them all setup and running by Monday afternoon. We look at it as an inconvenient, but inexpensive way to upgrade the iMacs. </p>
<p>So now the matter is whether the police will get the iMacs back. The chances are small. </p>
<p>However, this week <a href="http://www.macosxhints.com/" >Macosxhints.com</a> published a nice post that would have been great to have had last week. It is titled, &#8220;<a href="http://www.macosxhints.com/article.php?story=20080824185920426" >An advanced script/web solution to track stolen Macs </a>.&#8221; Basically it consists of a couple of scripts that stay hidden on your machine. If your Mac were to be stolen, and later connected to the internet, it could send it&#8217;s whereabouts and photos of the thief (assuming their is a built-in iSight camera.)</p>
<p>How does this pertain to a site about servers? Well, you can easily turn your Mac server into an FTP server that can accept the photos and information. </p>
<p>Anyhow, if you&#8217;re looking for a fun weekend project that you may be REALLY thankful for later, go take a look <a href="http://www.macosxhints.com/article.php?story=20080824185920426" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/using-your-server-to-track-stolen-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using A Secure SSH Tunnel To Your Mac Server</title>
		<link>http://www.farawaymac.com/mac-server/using-an-secure-ssh-tunnel-to-your-mac-server/</link>
		<comments>http://www.farawaymac.com/mac-server/using-an-secure-ssh-tunnel-to-your-mac-server/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:33:53 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Remote Administration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/using-an-secure-ssh-tunnel-to-your-mac-server/</guid>
		<description><![CDATA[When I travel with my Mac, I&#8217;m continually connecting to different wifi hot spots to check back on the data center and work with any support emails. As you can imagine, doing these two things, I&#8217;ve tried to be very careful not to use terribly private passwords and URL&#8217;s. You just never know if you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/05/sshtunnel.png" alt="Image" align="right" />When I travel with my Mac, I&#8217;m continually connecting to different wifi hot spots to check back on the data center and work with any support emails. As you can imagine, doing these two things, I&#8217;ve tried to be very careful not to use terribly private passwords and URL&#8217;s. You just never know if you can trust the network you&#8217;re using. </p>
<p>A couple months ago, I set up an SSH tunnel using <a href="http://doubleparity.net/2007/09/safer-surfing-on-untrusted-networks-mac-edition" >these instructions</a>. This allows for me to send all traffic encrypted to my Mac mini in the data center. This keeps things safe. </p>
<p>If you find yourself traveling often, perhaps this will be of use to you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/using-an-secure-ssh-tunnel-to-your-mac-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoobProof: Mac GUI For ipfw (Firewall)</title>
		<link>http://www.farawaymac.com/mac-server/noobproof-mac-gui-for-ipfw-firewall/</link>
		<comments>http://www.farawaymac.com/mac-server/noobproof-mac-gui-for-ipfw-firewall/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:08:41 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/noobproof-mac-gui-for-ipfw-firewall/</guid>
		<description><![CDATA[Noobproof provides a very simple front-end for ipfw. It takes just five steps to setup a rule. The program is free and can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/05/noobproof.png" alt="Image" align="right" />Noobproof provides a very simple front-end for ipfw. It takes just five steps to setup a rule. </p>
<p>The program is free and can be downloaded <a href="http://www.hanynet.com/noobproof/index.html" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/noobproof-mac-gui-for-ipfw-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fseventer: Watch Activity On Your Mac</title>
		<link>http://www.farawaymac.com/mac-server/fseventer-watch-activity-on-your-mac/</link>
		<comments>http://www.farawaymac.com/mac-server/fseventer-watch-activity-on-your-mac/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:54:43 +0000</pubDate>
		<dc:creator>Brian Stucki</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac Server]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://www.farawaymac.com/mac-server/fseventer-watch-activity-on-your-mac/</guid>
		<description><![CDATA[I&#8217;ve had people write and ask how they can see what&#8217;s happening on their server. There are a lot of ways to do this, but fseventer is the best I know. This application offers a GUI to watch all things that are changing on your Mac. It &#8220;observes filesystem changes using the same underlying API [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.farawaymac.com/wp-content/uploads/2008/04/fseventer.png" alt="Image" align="right" />I&#8217;ve had people write and ask how they can see what&#8217;s happening on their server. There are a lot of ways to do this, but fseventer is the best I know. </p>
<p>This application offers a GUI to watch all things that are changing on your Mac. It &#8220;observes filesystem changes using the same underlying API as Spotlight&#8221; so it is pretty thorough. </p>
<p>This is also a handy way to see what files are being changed when you run an installation or an update on your server. </p>
<p>The app is free&#8230;but quite forward about donations each time you quit the app. Get it <a href="http://www.fernlightning.com/doku.php?id=software:fseventer:start" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farawaymac.com/mac-server/fseventer-watch-activity-on-your-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

